| 23/24 | |  | | | Jul 19, 2023 | free transfer |
| 22/23 | |  | | | Jul 1, 2022 | ? |
| 20/21 | |  | | | Jul 1, 2020 | ? |
| 18/19 | |  | | | Jul 1, 2018 | free transfer |
| 15/16 | |  | | | Aug 31, 2015 | €13.00m |
| 12/13 | |  | | | Jul 4, 2012 | free transfer |
| 07/08 | | 
 | | | Jan 1, 2008 | free transfer |
| 06/07 | | 
 | | | Aug 10, 2006 | €24.80m |
| 06/07 | | 
 | | | Aug 2, 2006 | €9.50m |
| 06/07 | |  | | | Jul 1, 2006 | free transfer |
| 04/05 | | 
 | | | Aug 31, 2004 | €10.00m |
| 04/05 | |  | | | Aug 1, 2004 | €10.00m |
| 04/05 | | 
 | | | Jul 11, 2004 | free transfer |
| 99/00 | |  | | | Jul 1, 1999 | €19.00m |
| 92/93 | |  | | | Jul 1, 1992 | €1.10m |
| 92/93 | |  | | | Jul 1, 1992 | €1.03m |
| 91/92 | |  | | | Jul 1, 1991 | loan transfer |
| 88/89 | |  | | | Jul 1, 1988 | ? |
| 87/88 | |  | | | Jul 1, 1987 | €1.80m |
| 85/86 | |  | | | Jul 1, 1985 | €3.10m |
| 85/86 | |  | | | Jul 1, 1985 | €3.10m |
| 76/77 | |  | | | Jul 1, 1976 | ? |
| 76/77 | |  | | | Jul 1, 1976 | ? |
| 68/69 | |  | | | Jul 1, 1968 | ? |
| 55/56 | |  | | | Jul 1, 1955 | ? |
| 53/54 | |  | | | Jul 1, 1953 | ? |
| 46/47 | |  | | | Jul 1, 1946 | ? |
| 44/45 | |  | | | Jul 1, 1944 | ? |
| 42/43 | |  | | | Jul 1, 1942 | ? |
| 41/42 | |  | | | Jul 1, 1941 | ? |
| 41/42 | |  | | | Jul 1, 1941 | ? |
| 35/36 | |  | | | Jul 1, 1935 | ? |
| 33/34 | |  | | | Jul 1, 1933 | ? |
| 1929/30 | |  | | | Jul 1, 1929 | ? |
| 1928/29 | |  | |  | Inter | Divisione Nazionale |
| Jul 1, 1928 | ? |
| 1927/28 | |  |  | Inter | Divisione Nazionale |
| | Jul 1, 1927 | ? |
| 1927/28 | |  | |  | Inter | Divisione Nazionale |
| Jul 1, 1927 | ? |
| 1926/27 | |  | |  | Inter | Divisione Nazionale |
| Jul 1, 1926 | ? |
| 34/35 | |  | | | - | ? |
| 41/42 | |  | | | - | ? |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp6qvnaKcuaa1wqFmrKyRqba0wMikZm5oZpSBdw%3D%3D